S.A. Parliament |
Speeches, questions and debates involving the Democrats in State Parliament |
|
For links to other sittings and sessions, see the Parliamentary index. Alternatively, follow a particular issue with the SA Browse index, or Search the entire Democrats database |
LEGEND
| 29 November | Statutes Amendment (Bookmakers) Bill - Mike Elliott 2RS |
| 28 November | Energy Audit - Sandra Kanck Q |
| 28 November | Parliament Questioning the Auditor General - Mike Elliott 2RS |
| 28 November | School Asset Management Plans - Mike Elliott Q |
| 27 November | ERCP Health Risks - Sandra Kanck Q |
| 15 November | Transport Subsidy Scheme - Sandra Kanck Q |
| 15 November | LMC Brompton Land - Sandra Kanck Q |
| 15 November | Sellicks Hill Cave - Mike Elliott Q |
| 14 November | Breeching - Sandra Kanck MOI |
| 14 November | Battery Hens - Mike Elliott Q |
| 13 November | Port Augusta Racetrack - Sandra Kanck Q |
| 13 November | Statutes Amendment (Mobil Refineries) Bill - Mike Elliott 2RS, BC |
| 1 November | Early Childhood Spending - GR to Mike Elliott |
| 1 November | Waterworks (Commercial Rating) Bill - Mike Elliot 2RS |
| 31 October | Benlate Motion Defeated - Mike Elliott BC |
| 31 October | Motion re Questions without Notice - Mike Elliott 2RS |
| 31 October | Risk to SA Farmers from multinational GM companies - Ian Gilfillan Q |
| 31 October | Environment, Resources & Development Committee Report - Mike Elliott 2RS |
| 31 October | Native Birds - Mike Elliott MOI |
| 30 October | Budget Honesty - Mike Elliott Q |
| 25 October | Rail Facilitation Fund - Sandra Kanck 2RS |
| 25 October | Belair Railway Line - Sandra Kanck Q |
| 25 October | Asylum Seekers and the War on Terrorism - Ian Gilfillan MoI |
| 24 October | State Supply Board - Sandra Kanck Q |
| 24 October | Minister's Remarks - Mike Elliott PS |
| 23 October | Electricity Market - Sandra Kanck Q |
| 23 October | Holdfast Shores - Mike Elliott Q |
| 4 October | Sustainable Energy - Sandra Kanck Q |
| 4 October | West Beach Recreation Reserve Bill - Mike Elliott BC |
| 4 October | School Student Suspensions - Mike Elliott Q |
| 3 October | Hindmarsh Soccer Stadium Cost Blow-out AG Report - Mike Elliott MOI |
| 2 October | Birdwood Motor Museum - Sandra Kanck Q |
| 27 September | Gammon Ranges National Park - Mike Elliott Q |
| 26 September | Aboriginal Heritage - Sandra Kanck Q |
| 26 September | Environment, Resources, Development Committee Report on Ecotourism - Mike Elliott 2RS |
| 25 September | Electricity Supply - GR to Mike Elliott |
| 25 September | Flagstaff Hill Golf Club - GR to Mike Elliott |
| 25 September | Significant Trees - GR to Mike Elliott |
| 25 September | Holdfast Shores - GR to Mike Elliott |
| 25 September | Gammon Ranges National Park - GR to Mike Elliott |
| 25 September | Native Birds - GR to Mike Elliott |
| 25 September | Beachport Boat Ramp - GR to Mike Elliott |
| 25 September | School Asset Management Plans - Mike Elliott Q |
| 25 September | US Terrorist Attacks - Mike Elliott SM |
Q - Question
GR - Government Reply
MoI - Speech on a "Matter of Interest"
BC - Debate on a Bill in Committee
2RS - Speech on a 2nd Reading of a Bill
SM - Speech to a Motion
PE - Personal Explanation
Pet - Petition
[National] [Search] [Browse] [People] [Party] [Parliament] [Election]
[News & Media]
[Support Us] [Contact Us]
[Main Page]
As of 1/1/2001 this site is a
Disability Access Approved Site ![]()