|
WATER RESOURCES |
|
| This page is updated with every news release, article, parliamentary question and
speech made by the S.A. Democrats on this topic. If you would like to be notified
when this page is updated, please email
us, with a message containing the words subscribe and Water Resources.
|
2002 Legend |
|
| 14 March | Land must be a Priority in Dolphin Park - Mike Elliott NR |
| 22 January |
Democrats Release Rivers and Water Use Platform - Mike Elliott NR |
2001 Legend |
|
| 1 November | Waterworks (Commercial Rating) Bill - Mike Elliot 2RS |
| 25 September | Beachport Boat Ramp - GR to Mike Elliott |
| CSIRO Study Shows Blue Gums put SE water in limbo - Mike Elliott NR | |
| Water Resources (Water Reservation) Bill - Mike Elliott BC | |
| Beachport Boat Ramp - Mike Elliott Q | |
| Water Resources (Reservation of Water) Bill - Mike Elliott 2RS | |
| Save Our Murray: Save Our Native Plants - Mike Elliott NR | |
| 29 March | Holdfast Shores Dredging Costs - Mike Elliott Q |
| 27 March | Lake Eyre Basin (Intergovernmental Agreement) Bill - Mike Elliott 2RS |
| 19 March | Up Torrens River Without a Paddle - Mike Elliott NR |
| 13 March | Regional and Rural Rivers - Mike Elliott GR |
| 13 March | Holdfast Shores - Mike Elliott GR |
| 13 March | Barcoo Outlet - Mike Elliott GR |
| 9 February | Olsen Allows Rubbish to Pollute the Murray - Ian Gilfillan |
| 3 February | $7M Spent and Torrens Ducks Still Dying - Mike Elliott NR |
2000 |
Legend |
| 28 December | River Murray: Olsen Skis While Native Fish Take Last Gasp - Ian Gilfillan NR |
| 13 December | State Government Proposes to Pump Pollution Off Adelaide Coast - Mike Elliott NR |
| 6 December | Funding Cuts to Water Catchment Management Scheme - Mike Elliott Q |
| 6 December | Black Plumes of Pollutants off Adelaide's Coast - Mike Elliott NR |
| 30 November | Water Resources Allocations - Autumn is not Spring Mr Brindal - Mike Elliott NR |
| 17 November | Government Breaks South East Water Promise? - Mike Elliott NR |
| 16 November | Barcoo Outlet and Possible Budget Blow-outs - Mike Elliott Q |
| 15 November | Minister Brindal's Failure to Introduce Promised Water Allocations Legislation - Mike Elliott Q |
| 14 November | Holdfast Shores Possible Conflict of Interest - Mike Elliott Q |
| 13 November | Government Must Come Clean on Holdfast Shores - Mike Elliott NR |
| 11 October | Sand Dredging and Movement at Holdfast Shores - Mike Elliott Q |
| 10 August | Delays Over Inman River must Stop - Mike Elliott NR |
| 13 July | Murray River Environmental Flows - GR to Mike Elliott |
| Disallowance of Native Vegetation Clearance Regulations defeated - Mike Elliott PS | |
| Native Vegetation Regulations: Specific Projects Exempted from the Act - Ian Gilfillan, Mike Elliott SM | |
| Democrats Support Ground Water (Qualco - Sunlands) Control Bill - Mike Elliott 2RS | |
| Conference Report on Water Resources (Water Allocations) Bill - Mike Elliott SM | |
| 4 July | Democrats Support Renmark Irrigation Trust (Rates) Bill - Mike Elliott 2RS |
| 4 July | Glenelg and West Beach Sand Movement and Dredging Costs - Mike Elliott Q |
| 4 July | Removal of Water Carting Subsidy West of Ceduna? - GR to Ian Gilfillan |
| 28 June | South East Water Users at Risk - Mike Elliott NR |
| Water Resources (Water Allocations) Amendment Bill - Mike Elliott BC | |
| 6 June | Barcoo Outlet Must Be Stopped - Mike Elliott NR |
| 5 June | World Environment Day: Top 10 Blemishes - Mike Elliott NR |
| 4 June | Community Protest at International Awards - Mike Elliott NR |
| 2 June | Elliott to attend today's E.P.A. Round Table - Mike Elliott NR |
| 1 June | Development (System Improvement) Bill - 2RS |
| 31 May | Native Vegetation Regulations: Disallowance - Mike Elliott SM |
| 31 May | ERD Committee Report into the Environment Protection Authority - Mike Elliott SM |
| 31 May | Environmental Flows in Murray River - Mike Elliott Q |
| 30 May | Amend the Environment Protection Act or We Will! - Mike Elliott NR |
| 25 May | Murray, Marne and North Para Rivers - Mike Elliott GR |
| 24 May | Regional Waterways: Pollution Signs on North Para and Inman Rivers - Mike Elliott NR |
| 23 May | Pollution in Rural Rivers - Mike Elliott Q |
| 23 May | Water Resources (Water Allocations) Amendment Bill - Mike Elliott 2RS |
| 22 May | Emergency Services Levy to Cover Holdfast Shores Loss - Mike Elliott NR |
| 4 May | SA Government Admits Holdfast Shores Money Pits - Mike Elliott NR |
| 3 May | Environmental Impact Studies on Pt Stanvac Oil Spill - Mike Elliott Q |
| 1 May | Water Allocation Threat to South East Investors - Mike Elliott NR |
| 5 April | Environment, Resources and Development Committee: Tuna Feedlots - Mike Elliott SM |
| 4 April | Water Resource use in Murray and Barossa Regions - Mike Elliott PQ |
| 24 March | Lake Eyre Floods while Murray River Mouth Closes - Mike Elliott NR |
| 23 March | State Government Buries Barcoo Outlet Problem - Mike Elliott NR |
| 17 February | Ord River Pipeline: Minister for Water in Wayne's World - Sandra Kanck NR |
| 10 February | Water Resources Boots Too Big for Brindal? - Sandra Kanck NR |
1999 |
Legend |
| 20 December | Hill's Eastern State Irrigation Caps Not Enough - Mike Elliott NR |
| 10 November | Lack of Filtered Water for Houghton, Paracombe and Inglewood - Sandra Kanck PS |
| 22 October | SA's Water Taken with a Pinch of Salt - Mike Elliott NR |
| 5 August | Democrats Support Water Resources (Water Allocation Plans) Amendsments - Mike Elliott PS, BC |
| 3 August | Planning and Development: Impact on Adelaide's Water Quality - Mike Elliott PQ |
| 3 August | Removal of Water Carting Subsidy West of Ceduna - Ian Gilfillan PQ |
| 6 July | Water Licences in the Upper South-East - GR to Mike Elliott |
| 10 June | Development control in Adelaide's watersheds - Mike Elliott PQ |
| 24 March | Conserving Fish Stocks in Inland Waters - Mike Elliott PS |
| 24 March | Water Licences in the Upper South-East - Mike Elliott PQ |
1998 |
Legend |
| October 29 | Heavy Metals in Dawesley Creek: GR to Mike Elliott |
| September 15 | Democrats Back Call for Inquiry Into Water Fiasco - Mike Elliott NR |
| August 27 | Democrats Strengthen Water Pollution Bill - Sandra Kanck BC |
| August 25 | Pollution of Waters by Oil and Noxious Substances Bill - Sandra Kanck NR |
| August 20 | SA Water: New Sewerage Fees? - Sandra Kanck PQ |
| August 13 | Heavy Metals in Dawsley Creek - Mike Elliott PQ |
| July 8 | Protection of Cooper Creek: GR |
| July 1 | Putting a price on conservation: How do we balance economic development with conservation? Do we only conserve that which we believe has no apparent economic value? I.S. |
| June 2 | Protection of Cooper Creek system - Mike Elliott PQ |
LEGEND:
NR: News Release
PQ: Parliamentary Question
PS: Parliamentary Speech
GR: Government Reply to issue or
question raised by the Democrats
IS: Article in Democrats
Newsletter "Inside Story"
SA: Special Article for general release
BC: Debate on a Bill during
Parliament's Committee stages