|
RECREATION & SPORT |
|
| This page is updated with every news release, article, parliamentary question and
speech made by the S.A. Democrats on this topic. If you would like to be notified
when this page is updated, please email
us, with a message containing the words subscribe and Recreation.
See also the Democrats national web site page on Sport |
|
2002 Legend |
|
| 26 January | Democrats Launch Sport Platform - Mike Elliott NR |
| 20 January | Democrats Release Cycling Platform - Ian Gilfillan NR |
| 4 January | Democrats Release Recreation Platform - Mike Elliott NR |
|
2001 Legend |
|
| 4 October | West Beach Recreation Reserve Bill - Mike Elliott BC |
| 3 October | Hindmarsh Soccer Stadium Cost Blow-out AG Report - Mike Elliott MOI |
| 3 October |
Auditor General's Report on Hindmarsh Stadium Should Prompt Election - Mike Elliott NR |
| Auditor General's Power and the Hindmarsh Stadium Inquiry - Mike Elliott 2RS | |
| Democrats move to End to Hindmarsh Stadium Saga - Mike Elliott NR | |
| Democrats Amendments Solve Netball Dilemma For Country Women - Mike Elliott NR | |
| Call for Ministerial Action on Netball Ban - Mike Elliott NR | |
| No Distinction in Budget Report Card - Mike Elliott NR | |
| 19 March | Up Torrens River Without a Paddle - Mike Elliott NR |
| 13 March | Elite Sport - Mike Elliott GR |
| 14 January | Govt Jumping in Deep End with Pool Upgrade - Mike Elliott NR |
2000 |
Legend |
| 6 December | TAB Disposal Bill - Mike Elliott 2RS |
| 29 November | Botanic Gardens and State Herbarium - Ian Gilfillan SM |
| 29 November | Democrats Introduce Gambling Impact Authority Bill - Mike Elliott 2RS |
| 29 November | Democrats Move for Gambling Impact Authority - Mike Elliott NR |
| 15 November | Racing (Proprietary Business Licencing) Bill - Mike Elliott 2RS |
| 25 October | Govt must end Inactivity on Physical Inactivity - Mike Elliott NR |
| 17 October | Recreation Facility Community Forum in Mt Barker - Mike Elliott NR |
| 4 October | Elite Sport Funding - Mike Elliott Q |
| Smokescreen in SA Sporting Stands Funding - Mike Elliott NR | |
| 29 August | Now is Not the Time for More Elite Sport Stand Funding - Mike Elliott NR |
| 2 August | SA Kids getting Fatter Not Fitter, Government must Act - Mike Elliott NR |
| 31 July | Taxpayers Hit Twice for Footy Park Seats - Mike Elliott NR |
| 13 July | Democrats Support Recreational Greenways Bill - Mike Elliott 2RS |
| 13 July | Racing (Controlling Authorities) Amendment Bill in Committee - Mike Elliott BC |
| 13 July | Schools & Physical Education - GR to Mike Elliott |
| 6 July | Racing (Controlling Authorities) Bill - Mike Elliott 2RS |
| 5 July | Democrats Community Forum on Hills Face Zone - Mike Elliott MOI |
| 4 July | Democrats Support Boxing and Martial Arts Bill - Mike Elliott 2RS |
| 4 July | South Australian Motor Sport Amendment Bill (Le Mans) - Mike Elliott 2RS |
| 4 July | Le Mans race in Parklands: Democrats Oppose Motor Sport Amendment Bill - Ian Gilfillan PS |
| 22 June | Hills Face Zone Community Forum set for July 3rd - Mike Elliott NR |
| 22 June | 54,000 Fatter Fans in Footy Park Stands? - Mike Elliott NR |
| 3 May | Olympians Fitter, Fans Fatter in the Stands - Mike Elliott NR |
| 2 May | Specialist Physical Education Teachers in Schools - Mike Elliott Q |
| 17 March | Football Buses No Solution - Sandra Kanck NR |
1999 |
Legend |
| 18 November | Riverland to lose its only Fisheries Compliance Officer? - Ian Gilfillan PQ |
| 18 November | Auditor General to Investigate Hindmarsh Soccer Stadium Development - Mike Elliott NR |
| 17 November | Hindmarsh Soccer Stadium: Inquiry by Auditor-General gets Parliamentary support - Mike Elliott PS |
| 17 November | Hindmarsh Soccer Stadium: Call for a Joint Committee to Investigate - Mike Elliott PS |
| 15 November | Which Soccer Inquiry? It's the Government's Choice - Mike Elliott NR |
| 10 November | Democrats Urge Auditor-General to Investigate Hindmarsh Soccer Stadium Redevelopment - Mike Elliott PS |
| 1 November | River Fishery: Democrats Follow Up Concerns - Ian Gilfillan NR |
| 28 October | Lack of enforcement, sustainability data in Murray River fishery - Ian Gilfillan PQ |
| 27 October | Investigation of Rock Lobster Pot Licence Allocations - Ian Gilfillan PS |
| 26 October | Belair Backdown Good News - For Now... - Mike Elliott NR |
| 21 October | Cycling Safety Petition presented to Parliament by Ian Gilfillan |
| 19 October | River Fishery: No Information to Justify Exploitation - Ian Gilfillan NR |
| 21 September | Youth Complex Scrapped - On Your Skates Mr Brindal - Sandra Kanck NR |
| 20 September | Government's Parklands Commitment: Short-Lived and Shallow - Mike Elliott NR |
| 28 July | Democrats Support Continued Public Access to Jetties - Ian Gilfillan PS |
| 16 April | Youth facilities before Football Park seats - Mike Elliot NR |
1998 |
Legend |
| November 27 | Delay in Setting Up SA Cycling Council - Sandra Kanck PQ |
| November 24 | Push for V8 Supercar Race Alternate Site - Ian Gilfillan PS |
| November 19 | Road Traffic (Road Events) Amendment Bill passed - Sandra Kanck BC |
| November 18 | Query Need for Road Traffic (Road Events) Bill - Sandra Kanck PS |
| September 2 | Government Commitment to Rural Grants compared to V8 car race in Adelaide - Ian Gilfillan PQ |
| August 20 | Democrats Deplore Demise of 'Living Health' - Mike Elliott PS |
LEGEND:
NR: News Release
PQ: Parliamentary Question
PS: Parliamentary Speech
GR: Government Reply to issue or
question raised by the Democrats
IS: Article in Democrats
Newsletter "Inside Story"
SA: Special Article for general release
BC: Debate on a Bill during
Parliament's Committee stages